Open Triples
Open Triples
2001/ 02 | Robert NAISMITH–Allan MARCH–Mike GRAY |
2002/ 03 | Robert NAISMITH–Heather NAISMITH–Allan MARCH |
2003/ 04 | Ellen SMITH–Sheila SCOTHORNE–Christine HENDRIE |
2004/ 05 | Robert NAISMITH–Heather NAISMITH–Graham SLIGHT |
2005/ 06 | Lino Da POS–Allan MARCH–Fred McBRIAN |
2006/ 07 | Christine HENDRIE–Rob WOFF–Neville HENDRIE |
2007/ 08 | Zak STORM–Sean McDONALD–Larry SIMPSON |
2008/ 09 | Les UNWIN–Leo WINTERS–Allan UNWIN |
2009/ 10 | Robert NAISMITH–Heather NAISMITH–Graham SLIGHT |
2010/ 11 | Denise EASTICK–Christine HENDRIE–Neville HENDRIE |
2011/ 12 | Denise EASTICK–Christine HENDRIE–Neville HENDRIE |
2012/ 13 | Denise EASTICK–Christine HENDRIE–Neville HENDRIE |
2013/ 14 | Andrew BRANDELIN–Ian BARTLETT–Robert NAISMITH |
2014/ 15 | Andrew BRANDELIN–Ian BARTLETT–Araron OTTERWAY |
2015/ 16 | Warwick HARDY–Shane HARDY–Ken COBDEN |
2016/ 17 | Zak STORM–Peter HAYDEN–Sean McDONALD |
2017/ 18 | Steve BARNES–Sean McDONALD–Val SIMPSON |
2018/ 19 | Steve BARNES–Sean McDONALD–Val SIMPSON |
2019/ 20 | CANCELLED—COVID-19 |
2020/ 21 | Denice EASTICK–Christine HENDRIE–Neville HENDRIE |
2021/ 22 | Geof LADNER–Chris BARNES–Kerry PRESCOTT |
2022/ 23 | Chris BARNES-Kerrie PRESCOTT-Geof LADNER |
2023/ 24 | |
2024/ 25 |